Nikol, Ahmedabad, Gujarat
Leading Manufacturers, Exporters, Wholesaler and Distributor of Dehydrated White Onion Chopped, Dehydrated White Onion Flakes, Dehydrated White Onion Granules, Dehydrated White Onion Kibbled, Dehydrated White Onion Minced and Dehydrated White Onion Powder from Ahmedabad.
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Cultivation Type | Natural |
| Quality Available | A Grade |
| Usage/Application | Cooking, Human Consumption |
| Storage | Dry Place |
| Grade | Food Grade |
| Acid Insoluble Ash | Max. 1.00% |
| Purity | 100% |
| Moisture | Max. 6.00% |
| Volatile Oil | Min. 0.2 mL/100g |
| Total Ash | Max. 5.00% |
Details :
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Type | 5 Kg To 25 Kg (PP Bag) |
| Hs Code | 07122000 |
| Origin | India |
| Appearance | White |
| Size | 8–15 Mm (irregular Flakes) |
| Aroma | Strong, Pungent Onion Aroma |
| Quality | Dehydrated |
| Moisture | Max. 6.00% |
| Acid Insoluble Ash | Max. 1.00% |
| Volatile Oil | Min. 0.2 ML/100g |
| Total Ash | Max. 5.00% |
Dehydrated onion is a convenient, long-lasting alternative to fresh onion, offering consistent flavor, aroma, and texture without the effort of peeling, chopping, or worrying about spoilage. At Zest n Zing, we are one of India’s leading dehydrated onion suppliers, delivering a wide range of hygienically processed onion products including:
White Onion Flakes
Pink Onion Granules
Red Onion Powder
Onion Kibbled / Chopped / Minced (if applicable)
All products are manufactured in a food-safe environment using advanced dehydration technology to ensure purity, freshness, and long shelf life.
Our dehydrated onions are sourced from the finest onion farms across Gujarat and Maharashtra, selected for their:
High pungency
Clean skin
Low moisture content
Using a carefully controlled drying process, we retain the onion’s natural sharpness, sweet aroma, and nutritional value, making our products suitable for both industrial and culinary applications.
We supply dehydrated onion in bulk quantities to:
Spice & Seasoning Manufacturers
Ready-to-Eat (RTE) Food Brands
Food Exporters & Traders
HoReCa Segment (Hotels, Restaurants & Catering)
Snack & Namkeen Manufacturers
Our strong supply chain ensures consistency, quality, and timely delivery across India and global markets.
10+ years of expertise as a leading dehydrated onion and onion flakes supplier
Hygienic production, low moisture levels, and uniform granulation
Clean label ingredients with no additives or preservatives
Reliable supply chain for both domestic and export markets
Complementary products like Dehydrated Garlic available for single-source procurement
| Business Type | Manufacturer, Exporter, Supplier |
| Cultivation Type | Natural |
| Color | White |
| Application | Cooking, Human Consumption |
| Feature | No Preservatives, No Artificial Flavour |
| Packaging Type | PP Bag |
| Country of Origin | India |
| Type | Onion Granules |
| Style | Dried |
| Purity | 100% |
| Moisture | Max. 6.00% |
| Acid Insoluble Ash | Max. 1.00% |
| Volatile Oil | Min. 0.2 mL/100g |
| Total Ash | Max. 5.00% |
Details :
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Type | PP Bag |
| Shelf Life | 10-15days |
| Country of Origin | India |
| Storage | Cool And Dry Place |
| Quality Available | A Grade |
| Drying Process | Dehydrated |
| Type | Dehydrated Food Product |
| Style | Dried,Dehydrated |
| Usage | Cooking, Human Consumption |
| Certification | FSSAI |
| Business Type | Manufacturer, Exporter, Supplier |
| Application | Cooking, Human Consumption |
| Country of Origin | India |
| Cultivation Type | Natural |
| Color | White |
| Moisture | Max. 6.00% |
| Acid Insoluble Ash | Max. 1.00% |
| Purity | 100% |
| Volatile Oil | Min. 0.2 mL/100g |
| Total Ash | Max. 5.00% |
Details :
| Business Type | Manufacturer, Exporter, Supplier |
| Purity | 100% |
| Packaging Type | PP Bag |
| Country of Origin | India |
| Color | White |
| Quality Available | A Grade |
| Powder Type | Dehydrated |
| Grade Standard | Food Grade |
| Moisture Content | 3% |
| Type | Dehydrated Food Product |
| Style | Dried |
| Form | Powder |
Details :
Hi! Simply click below and type your query.
Our experts will reply you very soon.