Nikol, Ahmedabad, Gujarat
Leading Manufacturers, Exporters, Wholesaler and Distributor of Dehydrated Pink Onion Chopped, Dehydrated Pink Onion Flakes, Dehydrated Pink Onion Granules, Dehydrated Pink Onion Kibbled, Dehydrated Pink Onion Minced and Dehydrated Pink Onion Powder from Ahmedabad.
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging | Pp Bag |
| Country of Origin | India |
| Usage | Cooking, Human Consumption |
| Type | Dehydrated |
| Style | Dried |
| Purity | 100% |
| Moisture | Max. 6.00% |
| Acid Insoluble Ash | Max. 1.00% |
| Volatile Oil | Min. 0.2 mL/100g |
Details :
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Dehydrated Onion Flakes |
| Material | Onion |
| Color | Pink |
| Usage | Culinary Applications |
| Origin | India |
| Aroma | Sweet |
| HS Code | 07122000 |
| Moisture | Max. 6.00% |
| Acid Insoluble Ash | Max. 1.00% |
| Volatile Oil | Min. 0.2 mL/100g |
Dehydrated Onion – Premium Quality from Zest n Zing
Dehydrated onion is a convenient, long-lasting alternative to fresh onion, offering consistent flavor, aroma, and texture without the effort of peeling, chopping, or worrying about spoilage. At Zest n Zing, we are one of India’s leading dehydrated onion suppliers, delivering a wide range of hygienically processed onion products including:
White Onion Flakes
Pink Onion Granules
Red Onion Powder
Onion Kibbled / Chopped / Minced (if applicable)
All products are manufactured in a food-safe environment using advanced dehydration technology to ensure purity, freshness, and long shelf life.
Premium Sourcing & Processing
Our dehydrated onions are sourced from the finest onion farms across Gujarat and Maharashtra, selected for their:
High pungency
Clean skin
Low moisture content
Using a carefully controlled drying process, we retain the onion’s natural sharpness, sweet aroma, and nutritional value, making our products suitable for both industrial and culinary applications.
Who We Serve
We supply dehydrated onion in bulk quantities to:
Spice & Seasoning Manufacturers
Ready-to-Eat (RTE) Food Brands
Food Exporters & Traders
HoReCa Segment (Hotels, Restaurants & Catering)
Snack & Namkeen Manufacturers
Our strong supply chain ensures consistency, quality, and timely delivery across India and global markets.
Why Choose Zest n Zing?
10+ years of expertise as a leading dehydrated onion and onion flakes supplier
Hygienic production, low moisture levels, and uniform granulation
Clean label ingredients with no additives or preservatives
Reliable supply chain for both domestic and export markets
Complementary products like Dehydrated Garlic available for single-source procurement
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Type | PP Bag |
| Country of Origin | India |
| Usage/Application | Cooking, Human Consumption |
| HS Code | 07122000 |
| Size | 0.5–1 Mm Coarse Granules |
| Moisture | Max. 6.00% |
| Purity | 100% |
| Acid Insoluble Ash | Max. 1.00% |
| Volatile Oil | Min. 0.2 mL/100g |
Details :
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Type | PP Bag |
| Country of Origin | India |
| Usage | Restaurants, Cooking, Human Consumption |
| Storage | Cool And Dry Place |
| Type | Dehydrated |
| Style | Dried,Dehydrated |
| Certification | FSSAI |
| Size | 8-20 Mm |
| Medical Use | Antiseptic, Expectorant, Wound Healing |
Details :
| Business Type | Manufacturer, Exporter, Supplier |
| Application | Cooking, Human Consumption |
| Country of Origin | India |
| Cultivation Type | Natural |
| Color | Light Pink |
| Form | Minced |
| Feature | No Preservatives, No Artificial Flavour |
| HS Code | 07122000 |
| Packaging Type | 5 kg to 25 kg (PP Bag) |
| Purity | 100% |
| Size | 1–3 mm minced |
| Moisture | Max. 6.00% |
| Acid Insoluble Ash | Max. 1.00% |
| Volatile Oil | Min. 0.2 mL/100g |
| Total Ash | Max. 5.00% |
Details :
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Type | PP Bag |
| Country of Origin | India |
| Quality Available | A Grade |
| Grade Standard | Food Grade |
| Usage/Application | Cooking, Food And Medicine |
| Purity | 100% |
| Moisture Content | 3% |
| Specialities | Long Shelf Life |
| Certification | FSSAI Certified |
| Form | Powder |
| Processing Type | Raw |
| Storage Instructions | Store In A Cool,Dry Place |
| Material | Onion |
| Type | Dehydrated Food Product |
Hi! Simply click below and type your query.
Our experts will reply you very soon.