Nikol, Ahmedabad, Gujarat
Leading Manufacturers, Exporters, Wholesaler and Distributor of Dehydrated Garlic Chopped, Dehydrated Garlic Flakes, Dehydrated Garlic Granules, Dehydrated Garlic Minced and Dehydrated Garlic Powder from Ahmedabad.
| Business Type | Manufacturer, Exporter, Supplier |
| Application | Cooking, Human Consumption |
| Certification | FSSAI |
| Packaging | PP Bag |
| Country of Origin | India |
| HS Code | 07129030 |
| Style | Dried |
| Flavor | Strong, Pungent Garlic Aroma |
| Moisture | Max. 6.00% |
| Acid Insoluble Ash | Max. 1.00% |
| Volatile Oil | Min. 0.2 mL/100g |
| Total Ash | Max. 5.00% |
Details :
| Business Type | Manufacturer, Exporter, Supplier |
| Feature | No Artificial Flavour, No Preservatives |
| Style | Dried |
| Cultivation Type | Natural |
| Country of Origin | India |
| Application | Cooking |
| Grade | Food Grade |
| Type | Dehydrated Garlic Flakes |
| Storage | Cool & Dry Place |
| Color | Light Cream to Pale Yellow Flakes |
| Size | 10-14 mm |
| Moisture | Max. 6.00% |
| Acid Insoluble Ash | Max. 1.00% |
| Volatile Oil | Min. 0.2 mL/100g |
| Total Ash | Max. 5.00% |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Type | PP Bag |
| Color | Light Brown,Off-white to Light Yellow Coarse Granules |
| Usage/Application | Cooking, Human Consumption,Dry Soups Mixes, Sauces, Food Preparations, Vegetable Mixes, Stuffing Mixes, Fast Foods |
| Type | Dehydrated Food Product |
| Country of Origin | India |
| Style | Dried |
| Size | 0.5–1 mm |
| Moisture | Max. 6.00% |
| Acid Insoluble Ash | Max. 1.00% |
| Industry | Food & Beverage |
Details :
| Business Type | Manufacturer, Exporter, Supplier |
| Grade | Food Grade |
| Application | Cooking |
| Packaging Type | PP BAg |
| Country of Origin | India |
| Storage Condition | Dried |
| Type | Minced Garlic |
| Usage | Food Preparation |
| Business Type | Manufacturer, Exporter, Supplier |
| Storage Instructions | Store In Cool And Dry And Hygienic Place |
| Grade Standard | Food Grade |
| Processing Type | Raw |
| Packaging Type | PP Bag |
| Certification | FSSAI Certified |
| Country of Origin | India |
| Quality Available | A Grade |
| Usage/Application | Cooking, Food And Medicine |
| Purity | 99.9% |
| Moisture Content | 3% |
| Specialities | No Artificial Color Added, Long Shelf Life |
| Form | Powder |
| Size | 80–100 mesh |
| Moisture | Max. 6.00% |
| Acid Insoluble Ash | Max. 1.00% |
| Volatile Oil | Min. 0.2 mL/100g |
| Total Ash | Max. 5.00% |
Details :
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.